Available rental housing

Findhousingdenmark.com gathers available rental housing in Denmark so you only need to search in one place when looking for your new rental home. If you need to rent out housing in Denmark, you can list it directly here and it will automatically appear on Findhousingdenmark.com. Use the search function below to find exactly the rental housing in Denmark you are looking for.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
10,188 rentals

Statistics on the development of available housing for rent over the past month

Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time

Date All housing for rent New housing for rent Rented housing
1. February 2026 347903 9889 9788
31. January 2026 347802 27760 12254
30. January 2026 332296 7715 18147
29. January 2026 342728 16270 12417
28. January 2026 338875 17209 30483
27. January 2026 352149 6822 686
26. January 2026 346013 5114 18342
25. January 2026 359241 6878 7511
24. January 2026 359874 10945 11296
23. January 2026 360225 7811 72619
22. January 2026 425033 9833 13276
21. January 2026 428476 15933 16091
20. January 2026 428634 6566 4257
19. January 2026 426325 5925 7620
18. January 2026 428020 8122 5883
17. January 2026 425781 9630 7985
16. January 2026 424136 17364 18280
15. January 2026 425052 18917 5005
14. January 2026 411140 16879 13877
13. January 2026 408138 7577 6277
12. January 2026 406838 5466 7715
11. January 2026 409087 7539 6982
10. January 2026 408530 11897 11691
9. January 2026 408324 6110 7449
8. January 2026 409663 13221 12099
7. January 2026 408541 9742 9976
6. January 2026 408775 8203 3423
5. January 2026 403995 3380 4405
4. January 2026 405020 11086 22024
3. January 2026 415958 6312 3204
2. January 2026 412850 4917 0

Statistics on currently available housing for rent

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 380,941
New rentals since yesterday 9,889
Rented out 9,788
Ledige m2 i alt 3,355,541,722