Available rental housing
Findhousingdenmark.com gathers available rental housing in Denmark so you only need to search in one place when looking for your new rental home. If you need to rent out housing in Denmark, you can list it directly here and it will automatically appear on Findhousingdenmark.com. Use the search function below to find exactly the rental housing in Denmark you are looking for.Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
19. November 2024 | 348603 | 6024 | 6527 |
18. November 2024 | 349106 | 3277 | 4896 |
17. November 2024 | 350725 | 7505 | 7613 |
16. November 2024 | 350833 | 8720 | 7827 |
15. November 2024 | 349940 | 10308 | 9414 |
14. November 2024 | 349046 | 10778 | 10693 |
13. November 2024 | 348961 | 12459 | 13038 |
12. November 2024 | 349540 | 5465 | 6686 |
11. November 2024 | 350761 | 4544 | 5636 |
10. November 2024 | 351853 | 6723 | 7040 |
9. November 2024 | 352170 | 20417 | 11871 |
8. November 2024 | 343624 | 7845 | 6690 |
7. November 2024 | 342469 | 9941 | 8412 |
6. November 2024 | 340940 | 14029 | 12384 |
5. November 2024 | 339295 | 12085 | 18782 |
4. November 2024 | 345992 | 7474 | 8014 |
3. November 2024 | 346532 | 2225 | 1209 |
2. November 2024 | 345516 | 6429 | 6429 |
1. November 2024 | 345516 | 15355 | 14438 |
31. October 2024 | 344599 | 8929 | 7646 |
30. October 2024 | 343316 | 542 | 243 |
29. October 2024 | 343017 | 8223 | 7228 |
28. October 2024 | 342022 | 5176 | 5410 |
27. October 2024 | 342256 | 7002 | 8235 |
26. October 2024 | 343489 | 5136 | 34828 |
25. October 2024 | 373181 | 10974 | 11576 |
24. October 2024 | 373783 | 14725 | 13089 |
23. October 2024 | 372147 | 10378 | 12437 |
22. October 2024 | 374206 | 7752 | 6908 |
21. October 2024 | 373362 | 2993 | 4465 |
20. October 2024 | 374834 | 6317 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 376,660 |
New rentals since yesterday | 6,024 |
Rented out | 6,527 |
Ledige m2 i alt | 288,186,507,852 |