Rental housing in Aalborg (region)
-
113 m2 house for rent in Klarup, Aalborg (region), Klarup Søpark
- 10,200 DKK
- 1. February 2025
- 5
-
122 m2 house for rent in Gistrup, Aalborg (region), Jasminparken
- 12,699 DKK
- 1. February 2025
- 4
Statistics on the development of available housing for rent in Aalborg (region) over the past month
Below you can see the development of available housing for rent in Aalborg (region) over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Aalborg (region) on the date. In the third column you see the amount of new housing in Aalborg (region) that was available for rent on the date. In the fourth column you see the amount of housing in Aalborg (region) that was rented on the date. Also see aggregate statistics on all available housing rentals in Aalborg (region) over time, aggregate statistics on new housing rentals in Aalborg (region) over time, aggregate statistics on rented housing in Aalborg (region) over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
22. December 2024 | 1547 | 2 | 25 |
21. December 2024 | 1570 | 46 | 58 |
20. December 2024 | 1582 | 64 | 43 |
19. December 2024 | 1561 | 51 | 6 |
18. December 2024 | 1516 | 19 | 42 |
17. December 2024 | 1539 | 18 | 67 |
16. December 2024 | 1588 | 5 | 7 |
15. December 2024 | 1590 | 16 | 2 |
14. December 2024 | 1576 | 24 | 33 |
13. December 2024 | 1585 | 11 | 25 |
12. December 2024 | 1599 | 38 | 38 |
11. December 2024 | 1599 | 16 | 7 |
10. December 2024 | 1590 | 23 | 63 |
9. December 2024 | 1630 | 12 | 2 |
8. December 2024 | 1620 | 5 | 9 |
7. December 2024 | 1624 | 49 | 48 |
6. December 2024 | 1623 | 38 | 27 |
5. December 2024 | 1612 | 20 | 7 |
4. December 2024 | 1599 | 36 | 42 |
3. December 2024 | 1605 | 29 | 37 |
2. December 2024 | 1613 | 32 | 9 |
1. December 2024 | 1590 | 13 | 4 |
30. November 2024 | 1581 | 28 | 34 |
29. November 2024 | 1587 | 36 | 34 |
28. November 2024 | 1585 | 27 | 29 |
27. November 2024 | 1587 | 25 | 13 |
26. November 2024 | 1575 | 10 | 14 |
25. November 2024 | 1579 | 3 | 14 |
24. November 2024 | 1590 | 7 | 12 |
23. November 2024 | 1595 | 31 | 6 |
22. November 2024 | 1570 | 79 | 0 |
Statistics on currently available housing for rent in Aalborg (region)
In the table below, you see a series of data about available housing to rent in Aalborg (region).Also see gathered statistics of all available housing rentals in Aalborg (region) over time, the gathered statistics of new housing rentals in Aalborg (region) over time, the gathered statistics of rented housing in Aalborg (region) over time
Total | |
---|---|
Available rentals | 1,547 |
New rentals since yesterday | 2 |
Rented out | 25 |
Ledige m2 i alt | 130,090 |
Find rental housing in Aalborg (region)
When you are searching for rental housing in Aalborg (region), it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Aalborg (region) that matches your preferences and needs regarding size, price, layout, location, etc.