Rental housing in Aalborg Øst
Statistics on the development of available apartments for rent in Aalborg Øst over the past month
Below you can see the development of available apartments for rent in Aalborg Øst over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Aalborg Øst on the date. In the third column you see the amount of new apartments in Aalborg Øst that was available for rent on the date. In the fourth column you see the amount of apartments in Aalborg Øst that was rented on the date. Also see aggregate statistics on all available apartments in Aalborg Øst over time, aggregate statistics on new apartments in Aalborg Øst over time, aggregate statistics on rented apartments in Aalborg Øst over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
7. November 2024 | 274 | 2 | 0 |
6. November 2024 | 272 | 0 | 1 |
5. November 2024 | 273 | 0 | 0 |
4. November 2024 | 273 | 0 | 0 |
3. November 2024 | 273 | 0 | 2 |
2. November 2024 | 275 | 3 | 3 |
1. November 2024 | 275 | 2 | 2 |
31. October 2024 | 275 | 0 | 3 |
30. October 2024 | 278 | 0 | 0 |
29. October 2024 | 278 | 1 | 7 |
28. October 2024 | 284 | 0 | 2 |
27. October 2024 | 286 | 1 | 4 |
26. October 2024 | 289 | 3 | 0 |
25. October 2024 | 286 | 1 | 0 |
24. October 2024 | 285 | 1 | 2 |
23. October 2024 | 286 | 0 | 0 |
22. October 2024 | 286 | 0 | 1 |
21. October 2024 | 287 | 0 | 3 |
20. October 2024 | 290 | 0 | 0 |
19. October 2024 | 290 | 6 | 7 |
18. October 2024 | 291 | 0 | 10 |
17. October 2024 | 301 | 2 | 3 |
16. October 2024 | 302 | 1 | 4 |
15. October 2024 | 305 | 0 | 0 |
14. October 2024 | 305 | 2 | 0 |
13. October 2024 | 303 | 4 | 5 |
12. October 2024 | 304 | 3 | 0 |
11. October 2024 | 301 | 2 | 2 |
10. October 2024 | 301 | 2 | 0 |
9. October 2024 | 299 | 7 | 7 |
8. October 2024 | 299 | 1 | 0 |
Find rental housing in Aalborg Øst
When you are searching for rental housing in Aalborg Øst, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Aalborg Øst that matches your preferences and needs regarding size, price, layout, location, etc.