Rental housing in Central Jutland Region
-
54 m2 apartment for rent in Risskov, Aarhus, Arresøvej
- 7,295 DKK
- 17. December 2024
- 2
-
67 m2 apartment for rent in Risskov, Aarhus, Engsøvej
- 8,395 DKK
- 30. December 2024
- 3
-
109 m2 apartment for rent in Aarhus C, Aarhus, Aarhus C - Stuen
- 13,950 DKK
- 1. February 2025
- 4
-
122 m2 apartment for rent in Randers SØ, Randers, Mustangvej
- 10,495 DKK
- 28. January 2025
- 4
-
111 m2 apartment for rent in Randers NØ, Randers, Midtersporet
- 8,995 DKK
- 8. January 2025
- 4
Statistics on the development of available apartments for rent in Central Jutland Region over the past month
Below you can see the development of available apartments for rent in Central Jutland Region over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Central Jutland Region on the date. In the third column you see the amount of new apartments in Central Jutland Region that was available for rent on the date. In the fourth column you see the amount of apartments in Central Jutland Region that was rented on the date. Also see aggregate statistics on all available apartments in Central Jutland Region over time, aggregate statistics on new apartments in Central Jutland Region over time, aggregate statistics on rented apartments in Central Jutland Region over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
12. November 2024 | 2898 | 55 | 67 |
11. November 2024 | 2910 | 8 | 87 |
10. November 2024 | 2989 | 251 | 239 |
9. November 2024 | 2977 | 154 | 0 |
8. November 2024 | 2823 | 58 | 82 |
7. November 2024 | 2847 | 75 | 69 |
6. November 2024 | 2841 | 75 | 79 |
5. November 2024 | 2845 | 84 | 93 |
4. November 2024 | 2854 | 2 | 15 |
3. November 2024 | 2867 | 26 | 20 |
2. November 2024 | 2861 | 81 | 81 |
1. November 2024 | 2861 | 88 | 71 |
31. October 2024 | 2844 | 76 | 79 |
30. October 2024 | 2847 | 0 | 115 |
29. October 2024 | 2962 | 105 | 106 |
28. October 2024 | 2963 | 17 | 13 |
27. October 2024 | 2959 | 19 | 22 |
26. October 2024 | 2962 | 93 | 111 |
25. October 2024 | 2980 | 104 | 117 |
24. October 2024 | 2993 | 264 | 290 |
23. October 2024 | 3019 | 58 | 14 |
22. October 2024 | 2975 | 117 | 114 |
21. October 2024 | 2972 | 14 | 66 |
20. October 2024 | 3024 | 12 | 45 |
19. October 2024 | 3057 | 120 | 134 |
18. October 2024 | 3071 | 42 | 513 |
17. October 2024 | 3542 | 64 | 134 |
16. October 2024 | 3612 | 80 | 42 |
15. October 2024 | 3574 | 100 | 139 |
14. October 2024 | 3613 | 16 | 7 |
13. October 2024 | 3604 | 34 | 0 |
Find rental housing in Central Jutland Region
When you are searching for rental housing in Central Jutland Region, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Central Jutland Region that matches your preferences and needs regarding size, price, layout, location, etc.