Rental housing in Region of Southern Denmark
Statistics on the development of available apartments for rent in Region of Southern Denmark over the past month
Below you can see the development of available apartments for rent in Region of Southern Denmark over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Region of Southern Denmark on the date. In the third column you see the amount of new apartments in Region of Southern Denmark that was available for rent on the date. In the fourth column you see the amount of apartments in Region of Southern Denmark that was rented on the date. Also see aggregate statistics on all available apartments in Region of Southern Denmark over time, aggregate statistics on new apartments in Region of Southern Denmark over time, aggregate statistics on rented apartments in Region of Southern Denmark over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
9. November 2024 | 1330 | 40 | 0 |
8. November 2024 | 1290 | 37 | 44 |
7. November 2024 | 1297 | 25 | 13 |
6. November 2024 | 1285 | 15 | 12 |
5. November 2024 | 1282 | 40 | 33 |
4. November 2024 | 1275 | 7 | 0 |
3. November 2024 | 1268 | 4 | 13 |
2. November 2024 | 1277 | 35 | 35 |
1. November 2024 | 1277 | 18 | 4 |
31. October 2024 | 1263 | 31 | 34 |
30. October 2024 | 1266 | 0 | 42 |
29. October 2024 | 1308 | 28 | 18 |
28. October 2024 | 1298 | 7 | 19 |
27. October 2024 | 1310 | 7 | 4 |
26. October 2024 | 1307 | 26 | 34 |
25. October 2024 | 1315 | 48 | 45 |
24. October 2024 | 1312 | 90 | 138 |
23. October 2024 | 1360 | 26 | 26 |
22. October 2024 | 1360 | 95 | 84 |
21. October 2024 | 1349 | 59 | 0 |
20. October 2024 | 1290 | 5 | 76 |
19. October 2024 | 1361 | 96 | 95 |
18. October 2024 | 1360 | 18 | 63 |
17. October 2024 | 1405 | 26 | 45 |
16. October 2024 | 1424 | 71 | 0 |
15. October 2024 | 1353 | 32 | 97 |
14. October 2024 | 1418 | 7 | 0 |
13. October 2024 | 1411 | 14 | 5 |
12. October 2024 | 1402 | 27 | 31 |
11. October 2024 | 1406 | 38 | 41 |
10. October 2024 | 1409 | 17 | 0 |
Find rental housing in Region of Southern Denmark
When you are searching for rental housing in Region of Southern Denmark, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Region of Southern Denmark that matches your preferences and needs regarding size, price, layout, location, etc.