Rental housing
-
174 m2 house for rent in Vanløse, Copenhagen, Vanløse Torv
- 28,000 DKK
- 1. December 2024
- 8
-
107 m2 house for rent in Copenhagen S, Copenhagen, Hf. Elmebo
- 21,995 DKK
- 15. December 2024
- 4
-
96 m2 house for rent in Skovlunde, Greater Copenhagen, Blokhaven
- 12,496.15 DKK
- 1. February 2025
- 3
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
13. November 2024 | 32822 | 1565 | 1575 |
12. November 2024 | 32832 | 683 | 473 |
11. November 2024 | 32622 | 768 | 930 |
10. November 2024 | 32784 | 914 | 922 |
9. November 2024 | 32792 | 1848 | 1479 |
8. November 2024 | 32423 | 954 | 839 |
7. November 2024 | 32308 | 1482 | 960 |
6. November 2024 | 31786 | 1949 | 1761 |
5. November 2024 | 31598 | 1713 | 1779 |
4. November 2024 | 31664 | 1144 | 1662 |
3. November 2024 | 32182 | 463 | 197 |
2. November 2024 | 31916 | 903 | 903 |
1. November 2024 | 31916 | 2209 | 1760 |
31. October 2024 | 31467 | 958 | 1187 |
30. October 2024 | 31696 | 70 | 0 |
29. October 2024 | 31626 | 885 | 741 |
28. October 2024 | 31482 | 651 | 567 |
27. October 2024 | 31398 | 930 | 1246 |
26. October 2024 | 31714 | 463 | 710 |
25. October 2024 | 31961 | 1271 | 1310 |
24. October 2024 | 32000 | 1388 | 712 |
23. October 2024 | 31324 | 1249 | 3112 |
22. October 2024 | 33187 | 901 | 539 |
21. October 2024 | 32825 | 494 | 838 |
20. October 2024 | 33169 | 809 | 682 |
19. October 2024 | 33042 | 1682 | 1552 |
18. October 2024 | 32912 | 1586 | 1199 |
17. October 2024 | 32525 | 993 | 1643 |
16. October 2024 | 33175 | 1517 | 1422 |
15. October 2024 | 33080 | 1076 | 1023 |
14. October 2024 | 33027 | 585 | 0 |
Statistics on currently available houses for rent
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
Houses | |
---|---|
Available rentals | 34,438 |
New rentals since yesterday | 1,565 |
Rented out | 1,575 |
Ledige m2 i alt | 25,106,848 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.