Rental housing
-
73 m2 apartment for rent in Aarhus C, Aarhus, Sonnesgade
- 12,395 DKK
- 28. February 2025
- 4
-
114 m2 apartment for rent in Aarhus C, Aarhus, Sonnesgade
- 14,195 DKK
- 28. February 2025
- 4
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
20. December 2024 | 356975 | 9586 | 8533 |
19. December 2024 | 355922 | 10499 | 5027 |
18. December 2024 | 350450 | 11617 | 16697 |
17. December 2024 | 355530 | 6942 | 9084 |
16. December 2024 | 357672 | 6094 | 5496 |
15. December 2024 | 357074 | 6347 | 5895 |
14. December 2024 | 356622 | 8236 | 5916 |
13. December 2024 | 354302 | 11690 | 11245 |
12. December 2024 | 353857 | 10874 | 10021 |
11. December 2024 | 353004 | 9447 | 9813 |
10. December 2024 | 353370 | 10191 | 9262 |
9. December 2024 | 352441 | 5562 | 6502 |
8. December 2024 | 353381 | 6927 | 7197 |
7. December 2024 | 353651 | 10799 | 10945 |
6. December 2024 | 353797 | 8582 | 5300 |
5. December 2024 | 350515 | 12203 | 11067 |
4. December 2024 | 349379 | 11153 | 12177 |
3. December 2024 | 350403 | 7328 | 8169 |
2. December 2024 | 351244 | 5026 | 5928 |
1. December 2024 | 352146 | 4283 | 3956 |
30. November 2024 | 351819 | 11002 | 10785 |
29. November 2024 | 351602 | 9034 | 8813 |
28. November 2024 | 351381 | 9560 | 8313 |
27. November 2024 | 350134 | 14940 | 15427 |
26. November 2024 | 350621 | 5884 | 4066 |
25. November 2024 | 348803 | 5638 | 5850 |
24. November 2024 | 349015 | 5080 | 5646 |
23. November 2024 | 349581 | 8053 | 8164 |
22. November 2024 | 349692 | 11603 | 10676 |
21. November 2024 | 348765 | 9262 | 8317 |
20. November 2024 | 347820 | 12989 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 386,705 |
New rentals since yesterday | 9,586 |
Rented out | 8,533 |
Ledige m2 i alt | 329,155,113,211 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.