Rental housing
-
39 m2 apartment for rent in Asnæs, Region Zealand, Teglværkskrogen
- 3,591 DKK
- 1. December 2024
- 1
-
78 m2 house for rent in Vejle Center, Vejle (region), Bakkegårdsvej
- 8,600 DKK
- 1. February 2025
- 3
-
95 m2 apartment for rent in Køge, Greater Copenhagen, Søndre Badevej
- 12,500 DKK
- 1. February 2025
- 2
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
12. November 2024 | 349540 | 5465 | 6686 |
11. November 2024 | 350761 | 4544 | 5636 |
10. November 2024 | 351853 | 6723 | 7040 |
9. November 2024 | 352170 | 20417 | 11871 |
8. November 2024 | 343624 | 7845 | 6690 |
7. November 2024 | 342469 | 9941 | 8412 |
6. November 2024 | 340940 | 14029 | 12384 |
5. November 2024 | 339295 | 12085 | 18782 |
4. November 2024 | 345992 | 7474 | 8014 |
3. November 2024 | 346532 | 2225 | 1209 |
2. November 2024 | 345516 | 6429 | 6429 |
1. November 2024 | 345516 | 15355 | 14438 |
31. October 2024 | 344599 | 8929 | 7646 |
30. October 2024 | 343316 | 542 | 243 |
29. October 2024 | 343017 | 8223 | 7228 |
28. October 2024 | 342022 | 5176 | 5410 |
27. October 2024 | 342256 | 7002 | 8235 |
26. October 2024 | 343489 | 5136 | 34828 |
25. October 2024 | 373181 | 10974 | 11576 |
24. October 2024 | 373783 | 14725 | 13089 |
23. October 2024 | 372147 | 10378 | 12437 |
22. October 2024 | 374206 | 7752 | 6908 |
21. October 2024 | 373362 | 2993 | 4465 |
20. October 2024 | 374834 | 6317 | 7592 |
19. October 2024 | 376109 | 17226 | 15630 |
18. October 2024 | 374513 | 11690 | 5559 |
17. October 2024 | 368382 | 8428 | 15873 |
16. October 2024 | 375827 | 12328 | 13083 |
15. October 2024 | 376582 | 9084 | 8457 |
14. October 2024 | 375955 | 4044 | 2347 |
13. October 2024 | 374258 | 8312 | 0 |
Statistics on currently available housing for rent
In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time
Total | |
---|---|
Available rentals | 377,675 |
New rentals since yesterday | 5,465 |
Rented out | 6,686 |
Ledige m2 i alt | 144,451,199,818 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.