Rental housing in Pandrup
Statistics on the development of available housing for rent in Pandrup over the past month
Below you can see the development of available housing for rent in Pandrup over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Pandrup on the date. In the third column you see the amount of new housing in Pandrup that was available for rent on the date. In the fourth column you see the amount of housing in Pandrup that was rented on the date. Also see aggregate statistics on all available housing rentals in Pandrup over time, aggregate statistics on new housing rentals in Pandrup over time, aggregate statistics on rented housing in Pandrup over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
20. December 2024 | 30 | 15 | 0 |
19. December 2024 | 15 | 0 | 0 |
18. December 2024 | 15 | 0 | 0 |
17. December 2024 | 15 | 1 | 5 |
16. December 2024 | 19 | 1 | 0 |
15. December 2024 | 18 | 0 | 0 |
14. December 2024 | 18 | 1 | 1 |
13. December 2024 | 18 | 1 | 0 |
12. December 2024 | 17 | 0 | 0 |
11. December 2024 | 17 | 0 | 0 |
10. December 2024 | 17 | 0 | 0 |
9. December 2024 | 17 | 0 | 0 |
8. December 2024 | 17 | 1 | 1 |
7. December 2024 | 17 | 1 | 0 |
6. December 2024 | 16 | 3 | 2 |
5. December 2024 | 15 | 2 | 0 |
4. December 2024 | 13 | 0 | 0 |
3. December 2024 | 13 | 0 | 0 |
2. December 2024 | 13 | 0 | 0 |
1. December 2024 | 13 | 0 | 0 |
30. November 2024 | 13 | 2 | 2 |
29. November 2024 | 13 | 2 | 0 |
28. November 2024 | 11 | 0 | 0 |
27. November 2024 | 11 | 0 | 0 |
26. November 2024 | 11 | 0 | 0 |
25. November 2024 | 11 | 0 | 0 |
24. November 2024 | 11 | 0 | 0 |
23. November 2024 | 11 | 0 | 0 |
22. November 2024 | 11 | 0 | 1 |
21. November 2024 | 12 | 0 | 0 |
20. November 2024 | 12 | 0 | 0 |
Statistics on currently available housing for rent in Pandrup
In the table below, you see a series of data about available housing to rent in Pandrup.Also see gathered statistics of all available housing rentals in Pandrup over time, the gathered statistics of new housing rentals in Pandrup over time, the gathered statistics of rented housing in Pandrup over time
Total | |
---|---|
Available rentals | 30 |
New rentals since yesterday | 15 |
Rented out | 0 |
Ledige m2 i alt | 2,246 |
Find rental housing in Pandrup
When you are searching for rental housing in Pandrup, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Pandrup that matches your preferences and needs regarding size, price, layout, location, etc.