Rental housing in Region of Southern Denmark
Statistics on the development of available housing for rent in Region of Southern Denmark over the past month
Below you can see the development of available housing for rent in Region of Southern Denmark over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Region of Southern Denmark on the date. In the third column you see the amount of new housing in Region of Southern Denmark that was available for rent on the date. In the fourth column you see the amount of housing in Region of Southern Denmark that was rented on the date. Also see aggregate statistics on all available housing rentals in Region of Southern Denmark over time, aggregate statistics on new housing rentals in Region of Southern Denmark over time, aggregate statistics on rented housing in Region of Southern Denmark over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
9. November 2024 | 1439 | 42 | 3 |
8. November 2024 | 1400 | 39 | 47 |
7. November 2024 | 1408 | 28 | 16 |
6. November 2024 | 1396 | 17 | 13 |
5. November 2024 | 1392 | 42 | 35 |
4. November 2024 | 1385 | 7 | 3 |
3. November 2024 | 1381 | 5 | 14 |
2. November 2024 | 1390 | 35 | 35 |
1. November 2024 | 1390 | 23 | 8 |
31. October 2024 | 1375 | 35 | 41 |
30. October 2024 | 1381 | 0 | 45 |
29. October 2024 | 1426 | 34 | 27 |
28. October 2024 | 1419 | 8 | 22 |
27. October 2024 | 1433 | 8 | 5 |
26. October 2024 | 1430 | 31 | 40 |
25. October 2024 | 1439 | 58 | 57 |
24. October 2024 | 1438 | 101 | 145 |
23. October 2024 | 1482 | 31 | 29 |
22. October 2024 | 1480 | 96 | 94 |
21. October 2024 | 1478 | 61 | 5 |
20. October 2024 | 1422 | 12 | 76 |
19. October 2024 | 1486 | 104 | 110 |
18. October 2024 | 1492 | 19 | 82 |
17. October 2024 | 1555 | 29 | 50 |
16. October 2024 | 1576 | 73 | 5 |
15. October 2024 | 1508 | 39 | 116 |
14. October 2024 | 1585 | 11 | 3 |
13. October 2024 | 1577 | 16 | 5 |
12. October 2024 | 1566 | 44 | 45 |
11. October 2024 | 1567 | 44 | 46 |
10. October 2024 | 1569 | 19 | 0 |
Find rental housing in Region of Southern Denmark
When you are searching for rental housing in Region of Southern Denmark, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Region of Southern Denmark that matches your preferences and needs regarding size, price, layout, location, etc.