Rental housing in Frørup
-
95 m2 apartment for rent in Ørbæk, Funen, Møllehaven
- 7,950 DKK
- 22. November 2024
- 5
-
Apartment for rent in Gislev, Funen, Bjergager
- 7,695 DKK
- 1. December 2024
- 3
-
76 m2 apartment for rent in Odense SØ, Odense, Nytoften
- 8,150 DKK
- 5. December 2024
- 3
-
49 m2 apartment for rent in Aarup, Funen, Æblehaven
- 3,800 DKK
- 23. December 2024
- 2
-
Apartment for rent in Odense M, Odense, Cortex Park
- 8,195 DKK
- 17. February 2025
- 3
Statistics on the development of available rooms for rent in Frørup over the past month
Below you can see the development of available rooms for rent in Frørup over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Frørup on the date. In the third column you see the amount of new rooms in Frørup that was available for rent on the date. In the fourth column you see the amount of rooms in Frørup that was rented on the date. Also see aggregate statistics on all available rooms in Frørup over time, aggregate statistics on new rooms in Frørup over time, aggregate statistics on rented rooms in Frørup over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
8. November 2024 | 0 | 0 | 0 |
7. November 2024 | 0 | 0 | 0 |
6. November 2024 | 0 | 0 | 0 |
5. November 2024 | 0 | 0 | 0 |
4. November 2024 | 0 | 0 | 0 |
3. November 2024 | 0 | 0 | 0 |
2. November 2024 | 0 | 0 | 0 |
1. November 2024 | 0 | 0 | 0 |
31. October 2024 | 0 | 0 | 0 |
30. October 2024 | 0 | 0 | 0 |
29. October 2024 | 0 | 0 | 0 |
28. October 2024 | 0 | 0 | 0 |
27. October 2024 | 0 | 0 | 0 |
26. October 2024 | 0 | 0 | 0 |
25. October 2024 | 0 | 0 | 0 |
24. October 2024 | 0 | 0 | 0 |
23. October 2024 | 0 | 0 | 0 |
22. October 2024 | 0 | 0 | 0 |
21. October 2024 | 0 | 0 | 0 |
20. October 2024 | 0 | 0 | 0 |
19. October 2024 | 0 | 0 | 0 |
18. October 2024 | 0 | 0 | 0 |
17. October 2024 | 0 | 0 | 0 |
16. October 2024 | 0 | 0 | 0 |
15. October 2024 | 0 | 0 | 0 |
14. October 2024 | 0 | 0 | 0 |
13. October 2024 | 0 | 0 | 0 |
12. October 2024 | 0 | 0 | 0 |
11. October 2024 | 0 | 0 | 0 |
10. October 2024 | 0 | 0 | 0 |
9. October 2024 | 0 | 0 | 0 |
Find rental housing in Frørup
When you are searching for rental housing in Frørup, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Frørup that matches your preferences and needs regarding size, price, layout, location, etc.