Rental housing in Østerbro
Statistics on the development of available rooms for rent in Østerbro over the past month
Below you can see the development of available rooms for rent in Østerbro over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Østerbro on the date. In the third column you see the amount of new rooms in Østerbro that was available for rent on the date. In the fourth column you see the amount of rooms in Østerbro that was rented on the date. Also see aggregate statistics on all available rooms in Østerbro over time, aggregate statistics on new rooms in Østerbro over time, aggregate statistics on rented rooms in Østerbro over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
22. November 2024 | 4 | 1 | 0 |
21. November 2024 | 3 | 1 | 2 |
20. November 2024 | 4 | 1 | 1 |
19. November 2024 | 4 | 1 | 0 |
18. November 2024 | 3 | 0 | 2 |
17. November 2024 | 5 | 0 | 1 |
16. November 2024 | 6 | 0 | 1 |
15. November 2024 | 7 | 2 | 0 |
14. November 2024 | 5 | 0 | 2 |
13. November 2024 | 7 | 0 | 0 |
12. November 2024 | 7 | 1 | 0 |
11. November 2024 | 6 | 0 | 0 |
10. November 2024 | 6 | 1 | 2 |
9. November 2024 | 7 | 0 | 0 |
8. November 2024 | 7 | 0 | 1 |
7. November 2024 | 8 | 1 | 0 |
6. November 2024 | 7 | 1 | 1 |
5. November 2024 | 7 | 0 | 0 |
4. November 2024 | 7 | 1 | 2 |
3. November 2024 | 8 | 2 | 0 |
2. November 2024 | 6 | 1 | 1 |
1. November 2024 | 6 | 0 | 0 |
31. October 2024 | 6 | 0 | 1 |
30. October 2024 | 7 | 0 | 1 |
29. October 2024 | 8 | 5 | 0 |
28. October 2024 | 3 | 0 | 1 |
27. October 2024 | 4 | 1 | 0 |
26. October 2024 | 3 | 0 | 1 |
25. October 2024 | 4 | 0 | 1 |
24. October 2024 | 5 | 1 | 0 |
23. October 2024 | 4 | 0 | 0 |
Statistics on currently available rooms for rent in Østerbro
In the table below, you see a series of data about available rooms to rent in Østerbro.Also see gathered statistics of all available rooms in Østerbro over time, the gathered statistics of new rooms in Østerbro over time, the gathered statistics of rented rooms in Østerbro over time
Rooms | |
---|---|
Available rentals | 6 |
New rentals since yesterday | 1 |
Rented out | 0 |
Ledige m2 i alt | 9 |
Find rental housing in Østerbro
When you are searching for rental housing in Østerbro, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Østerbro that matches your preferences and needs regarding size, price, layout, location, etc.