Rental housing in Tranekær
-
78 m2 apartment for rent in Odense S, Odense, Odensevej
- 6,319 DKK
- 1. December 2024
- 2
Statistics on the development of available rooms for rent in Tranekær over the past month
Below you can see the development of available rooms for rent in Tranekær over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Tranekær on the date. In the third column you see the amount of new rooms in Tranekær that was available for rent on the date. In the fourth column you see the amount of rooms in Tranekær that was rented on the date. Also see aggregate statistics on all available rooms in Tranekær over time, aggregate statistics on new rooms in Tranekær over time, aggregate statistics on rented rooms in Tranekær over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
13. November 2024 | 0 | 0 | 0 |
12. November 2024 | 0 | 0 | 0 |
11. November 2024 | 0 | 0 | 0 |
10. November 2024 | 0 | 0 | 0 |
9. November 2024 | 0 | 0 | 0 |
8. November 2024 | 0 | 0 | 0 |
7. November 2024 | 0 | 0 | 0 |
6. November 2024 | 0 | 0 | 0 |
5. November 2024 | 0 | 0 | 0 |
4. November 2024 | 0 | 0 | 0 |
3. November 2024 | 0 | 0 | 0 |
2. November 2024 | 0 | 0 | 0 |
1. November 2024 | 0 | 0 | 0 |
31. October 2024 | 0 | 0 | 0 |
30. October 2024 | 0 | 0 | 0 |
29. October 2024 | 0 | 0 | 0 |
28. October 2024 | 0 | 0 | 0 |
27. October 2024 | 0 | 0 | 0 |
26. October 2024 | 0 | 0 | 0 |
25. October 2024 | 0 | 0 | 0 |
24. October 2024 | 0 | 0 | 0 |
23. October 2024 | 0 | 0 | 0 |
22. October 2024 | 0 | 0 | 0 |
21. October 2024 | 0 | 0 | 0 |
20. October 2024 | 0 | 0 | 0 |
19. October 2024 | 0 | 0 | 0 |
18. October 2024 | 0 | 0 | 0 |
17. October 2024 | 0 | 0 | 0 |
16. October 2024 | 0 | 0 | 0 |
15. October 2024 | 0 | 0 | 0 |
14. October 2024 | 0 | 0 | 0 |
Statistics on currently available rooms for rent in Tranekær
In the table below, you see a series of data about available rooms to rent in Tranekær.Also see gathered statistics of all available rooms in Tranekær over time, the gathered statistics of new rooms in Tranekær over time, the gathered statistics of rented rooms in Tranekær over time
Rooms | |
---|---|
Available rentals | 0 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 0 |
Find rental housing in Tranekær
When you are searching for rental housing in Tranekær, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Tranekær that matches your preferences and needs regarding size, price, layout, location, etc.